Property | Natural Mica | Synthetic Mica |
---|---|---|
Purity (%) | 90–92 | 99.8 |
Heavy Metals | Trace/Variable | <10 ppm |
Particle Size (μm) | 10–60 | 5–100 (customizable) |
Sparkle Level | Medium | High/Custom |
Color Consistency | Variable, natural hue | Stable, repeatable |
Compliance | Often unverified | ISO, FDA |
Traceability | Poor | Full, batch-level |
Parameter | Value | Method/Standard |
---|---|---|
Chemical Formula | KAl2(AlSi3O10)(OH)2 | — |
Purity (%) | ≥99.8 | ICP-MS (ISO 11885:2007) |
Particle Size (μm) | 5–60 (D50 adjustable) | Laser Diffraction |
Whiteness | 98–100 (Hunter L) | ASTM D1925 |
Heavy Metals | <10 ppm total | FDA, EC1223/2009 |
pH (10% slurry) | 6.0–8.0 | GB/T 13531.1 |
Thermal Stability | >900°C | ISO 11885 |
Moisture (%) | <0.3 | ISO 787-2 |
Refractive Index | ~1.58 | ISO 5661 |
Color | Ultra-white/clear | Visual/Colorimeter |
Certifications | ISO 9001, ISO 22716, FDA-registered | — |
Brand | Typical Purity (%) | Certifications | Customization | Lead Time | Global Clients |
---|---|---|---|---|---|
HC40 Synthetic Mica [Details] |
≥99.8 | ISO 9001, ISO 22716, FDA, EC1223/2009 |
Yes (particle size, color, coating) | 2–3 weeks | L'Oréal, Shiseido, Coty (OEM) |
Merck Colorona | ≥99.5 | ISO, COSMOS-ECOCERT | Particle size, surface | 3–4 weeks | Global luxury brands |
RIKA Synthetic Mica | ≥99.4 | ISO 9001, MSDS | Particle size | 2–4 weeks | Asia-Pacific OEMs |
Kobo Minerals | 99+ | ISO, FDA | Limited | 3–5 weeks | Indie & OEMs |
A highly pure, lab-engineered aluminosilicate (fluorphlogopite) with formula KAl2(AlSi3O10)(OH)2, offering high reflectivity and color purity without natural contaminants.
Particle size is precisely regulated via CNC cutting, air classification, and multi-stage sieving, giving manufacturers control over gloss, transparency, and texture in makeup—within ranges of 5–120μm (D50).
Key standards include ISO 9001 (QMS), ISO 22716 (cosmetic GMP), FDA CFR Title 21 (US), EC No.1223/2009 (EU), and heavy metal thresholds as per Cosmetic Ingredient Review (CIR) guidelines.
No. Synthetic mica is produced from defined chemical precursors in controlled facilities, with traceability and routine ICP-MS checks ensuring heavy metal content is typically <10 ppm, well below regulatory limits and no mining labor risks.
Surface modification with TiO2 (pearl, color-shifting), SiO2 (anti-caking), iron oxides (hue), and hydrophobic treatments increases performance for waterproof and color-stable cosmetics.
HC40 employs ISO-certified process control, traceable raw material lots, and in-line colorimetry/QC at every batch to achieve <1.2 ΔE color variance between lots, ensuring consistent product shades for premium formulations.
Depending on desired effect, incorporate 2–35% w/w of synthetic mica pigments to achieve pearl, shimmer, or matte finishes. All ingredients should conform to FDA/EC recommended maximum usage rates for color additives.
Products categories